Digital IR Pyrometer - 2 Color - PSC-92-2C
/The PSC-92-2C is a versatile non-contact, portable digital infrared thermometer for accurate measurement and data logging of surface temperature. It can also be mounted on a tripod for short-term monitoring.
- 2-color technology, compensates for emissivity
- Through the lens sighting with fixed focus optics
- Sees through dirty windows/environments
- Wide temperature range 1112°F to 3632°F
- Read temperature in viewfinder or on large LCD display
- Communication software (Windows 95/98 optional)
- Data logging up to 500 temperature readings
Technical Details
General Specifications | 2-color | 1-color |
---|---|---|
Measuring range | 1112° to 3632°F (600 to 2000°C) switchable | 752° to 5432°F (400 to 3000°C) switchable |
Spectral response | 0.9/1.55 µm | 1.55 µm |
Accuracy | Less than 1000°C: ±6°C 1000 to 1500°C: ±0.6% of measured value 1500 to 2000°C: ±1.2% of measured value More than 2000°C: ±2.4% of measured value | |
Repeatability | ± 1°C | |
Resolution | 1°C | |
Response time | 0.25 seconds | |
Fixed focus distance | 0" to infinity | |
FOV | 195:01:00 | |
Method of aiming | Through lens via view finder - circular reticle defines spot size | |
Emissivity adjustment | 0.100 to 1.900 (0.001 increment) | |
Display | LCD digital 4 digits, Displayed in the viewfinder and on rear panel | |
Operating modes | Real time, Peak, Delay, and Valley Modulation ratio: 0 to 99 seconds, 1-sec increment | |
Data storage function | Maximum 500 data points | |
Digital Output | (RS-232C), Data logging software - sold separately / PSC-VXG1E | |
Lens diameter | 20mm = 0.8" | |
Working temperature | 0 to 50°C | |
Power supply | 2 - AA batteries , (approx. 50 hours of continuous operation) | |
Other functions | Auto-power-off, Continuous measurement, °C/°F selection, Battery check, High/low alarms | |
Housing | ABS resin, Gray | |
Outside dimensions and weight | W148 X H100 X D70mm 0.77 lb (350g) (thermometer) | |
Accessories | AC power adapter (IR-VHRA) input voltage 100 - 240 VAC |
Product Information
The PSC-92-2C is a versatile non-contact, portable digital infrared thermometer for accurate measurement and data logging of surface temperature. It can also be mounted on a tripod for short-term monitoring.
The PSC-92-2C offers a wide temperature measuring range of 752°F to 5432°F (400°C to 3000°C) and features a digital display of the measured temperature in both the viewfinder and on an LCD display on the back of the instrument. With the provided RS-232C Serial port the stored data is easily transmitted to a personal computer.
Real time, peak, average, and valley measurement modes are easily selectable and a maximum of 500 data points can be stored either manually on demand, or at programmed intervals. The analysis of the temperature data can be executed easily with the optionally available PSC-VXG1E Windows compatible software.
Other functions of the PSC-92-2C are audible and visual alarms for high/low temperature, auto power off, battery check and user calibration.
Typical Applications
- Steel/Foundry
- Ceramics
- Molten Glass
- Graphite
- Composites
- Semiconductors